Spring 2027 open
Westcliff University
Irvine
Westcliff University in United States offers 10 programmes across 5 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 15,382
- Living costs
- On request
- Programmes
- 10
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Irvine
10 programmes at Westcliff University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Bachelor of Arts in Education (BAEd) | Bachelor | 4 Years | $18,600 | 6 |
| Bachelor of Business Administration (BBA) | Bachelor | 4 Years | $18,600 | 6 |
| Bachelor of Science Information Technology (BSIT) | Bachelor | 4 Years | $18,600 | 6 |
| Doctor of Business Administration (DBA) | Bachelor | 3 Years | $16,300 | 6.5 |
| Full Stack Coding Bootcamp Certificate | Diploma | 1 Year | $12,000 | 6 |
| MA Teaching English as a Second Language (MA TESOL) | Master | 2 Years | $13,680 | 6.5 |
| Master of Business Administration (MBA) | Master | 2 Years | $13,680 | 6.5 |
| Master of Science Engineering Management (MSEM) | Master | 2 Years | $13,680 | 6.5 |
| Master of Science in Computer Science (MSCS) | Master | 2 Years | $15,000 | 6.5 |
| Master of Science Information Technology (MSIT) | Master | 2 Years | $13,680 | 6.5 |
Apply to Westcliff University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

