Spring 2027 open
Vancouver Island University
Cowichan, Nanaimo
Vancouver Island University in Canada offers 80 programmes across 10 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 20,972
- Living costs
- On request
- Programmes
- 80
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Cowichan, Nanaimo
80 programmes at Vancouver Island University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| BA in Anthropology | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Anthropology (Honours) | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Creative Writing and Journalism | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Criminology | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Digital Media Studies | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Economics | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in English | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in English (Honours) | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Geography | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Geography (Honours) | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in Global Studies | Bachelor | 4 Years | $19,227 | 6.5 |
| BA in History | Bachelor | 4 Years | $19,227 | 6.5 |
Apply to Vancouver Island University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

