Spring 2027 open
University of Michigan
Ann Arbor, Dearborn
University of Michigan in United States offers 7 programmes across 3 subject areas, with intakes in Dec, Feb, Jan, May, Sep.
Key facts
- Average tuition
- 50,713
- Living costs
- On request
- Programmes
- 7
- Employability
- High
- Intakes
- Dec, Feb, Jan, May, Sep
- Location
- Ann Arbor, Dearborn
7 programmes at University of Michigan
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Master of Science in Information | Master | 2 Years | $30,076 | 6.5 |
| Master of Science in Information | Master | 2 Years | $31,040 | 6.5 |
| Master’s in Data Science | Master | 1 Year | $60,000 | 6.5 |
| Master’s in Industrial and Operations Engineering | Master | 2 Years | $60,916 | 6.5 |
| MS in Artificial Intelligence | Master | 2 Years | $31,040 | 6.5 |
| MS in Computer Science & Engineering | Master | 2 Years | $80,000 | 6.5 |
| MS In Robotics | Master | 2 Years | $61,920 | 7 |
Apply to University of Michigan
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

