Spring 2027 open
University of Florida
Gainesville
University of Florida in United States offers 5 programmes across 3 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 40,513
- Living costs
- On request
- Programmes
- 5
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Gainesville
5 programmes at University of Florida
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| M.S in Construction Management | Master | 2 Years | $55,212 | 6.5 |
| MS In Applied Data Science | Master | 2 Years | $31,872 | 6.5 |
| MS in Computer Science | Master | 2 Years | $31,872 | 7 |
| MS in Information Systems and Operations Management — Data Science concentration | Master | 2 Years | $53,474 | 6.5 |
| MS in Materials Science and Engineering | Master | 2 Years | $30,134 | 6.5 |
Apply to University of Florida
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

