Spring 2027 open
University of Calgary
Calgary
University of Calgary in Canada offers 5 programmes across 2 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 32,005
- Living costs
- On request
- Programmes
- 5
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Calgary
5 programmes at University of Calgary
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Computer Science Bachelor of Science (BSc) | Bachelor | 4 Years | $27,800 | 6.5 |
| Electrical And Computer Engineering - Meng | Master | 2 Years | $25,000 | 6.5 |
| Master of Data Science and Analytics (MDSA) | Master | 2 Years | $58,224 | 6.5 |
| Master of Engineering (MEng) in Electrical and Computer Engineering | Master | 2 Years | $31,000 | 6.5 |
| Master of Information Security and Privacy | Master | 1 Year | $18,000 | 6.5 |
Apply to University of Calgary
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

