Spring 2027 open
Ulster University
Belfast, Birmingham, Derry~Londonderry
Ulster University in United Kingdom offers 68 programmes across 7 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 16,774
- Living costs
- On request
- Programmes
- 104
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Belfast, Birmingham, Derry~Londonderry
104 programmes at Ulster University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| BSc ( Hons) Accounting with Management | Bachelor | 3 Years | £12,600 | 6.0 not less than 5.5 PTE 55 not less than 51 |
| BSc ( Hons) Global Business | Bachelor | 3 Years | £12,600 | 6.0 not less than 5.5 PTE 55 not less than 51 |
| BSc Hons Computing Systems Bachelor of Science with Honours | Bachelor | 3 Years | £12,000 | 6 |
| BSc Hons Computing Systems Bachelor of Science with Honours | Bachelor | 3 Years | £12,600 | 6 |
| BSc (Hons) Computing Systems | Master | 3 Years | £15,840 | 6.5 not less than 5.5 PTE 55 not less than 51 |
| Computing Science (Conversion) MSc | Master | 1 Year | £18,310 | 6.5 |
| Data Science MSc | Master | 1 Year | £18,310 | 6.5 |
| Environmental Management PgDip, MSc (Online) | Master | 3 Years | £6,500 | 5.5 |
| Extended MSc International Business | Master | 15 Months | £20,450 | 6 |
| Extended MSc International Business | Master | 15 Months | £18,500 | 6 |
| Extended MSc International Business | Master | 15 Months | £18,500 | 6 |
| Extended MSc International Business with Advanced Practice | Master | 2 Years | £23,250 | 6 |
Apply to Ulster University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

