Spring 2027 open
The University of Texas at Dallas
Richardson
The University of Texas at Dallas in United States offers 7 programmes across 3 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 34,823
- Living costs
- On request
- Programmes
- 7
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Richardson
7 programmes at The University of Texas at Dallas
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| BS in Computer Science | Bachelor | 4 Years | $40,164 | 6.5 |
| Computer Engineering – MS | Master | 2 Years | $43,680 | 6.5 |
| Electrical Engineering – MS | Master | 2 Years | $2,850 | 6.5 |
| Master of Science in Business Analytics and Artificial Intelligence Flex | Master | 2 Years | $33,600 | 6.5 |
| Master of Science in Data Science and Statistics | Master | 2 Years | $33,300 | 6.5 |
| Master’s in Finance | Master | 1 Year | $50,000 | 6.5 |
| MS Computer Science | Master | 18 Months | $40,164 | 6.5 |
Apply to The University of Texas at Dallas
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

