Wide choiceSpring 2027 open
Stanford University
Stanford
Stanford University in United States offers 183 programmes across 12 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 57,783
- Living costs
- On request
- Programmes
- 183
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Stanford
183 programmes at Stanford University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| B.A. Art Practice | Bachelor | 4 Years | $63,000 | 7 |
| B.A. in Creative Writing | Bachelor | 4 Years | $67,731 | 7 |
| B.S. in Data Science | Bachelor | 4 Years | $67,731 | 7 |
| BA in Asian American Studies | Bachelor | 4 Years | $67,000 | 7 |
| BA in China Studies | Bachelor | 4 Years | $67,731 | 7 |
| BA in Community Health and Prevention Research | Bachelor | 4 Years | $67,731 | 7 |
| BA in French | Bachelor | 4 Years | $67,731 | 7 |
| BA in French | Bachelor | 4 Years | $67,731 | 7 |
| BA in Geophysics | Bachelor | 4 Years | $67,731 | 7 |
| BA in Iberian and Latin American Cultures | Bachelor | 4 Years | $67,731 | 7 |
| BA in International Relations | Bachelor | 4 Years | $67,731 | 7 |
| BA in Italian | Bachelor | 4 Years | $67,731 | 7 |
Apply to Stanford University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

