Spring 2027 open
Southern Cross University
Brisbane, Coffs Harbour, Gold Coast
Southern Cross University in Australia offers 85 programmes across 14 subject areas, with intakes in Feb, Jul, Nov.
Key facts
- Average tuition
- 30,932
- Living costs
- On request
- Programmes
- 150
- Employability
- High
- Intakes
- Feb, Jul, Nov
- Location
- Brisbane, Coffs Harbour, Gold Coast
150 programmes at Southern Cross University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Bachelor of Art and Design | Bachelor | 3 Years | $28,000 | 6 |
| Bachelor of Arts | Bachelor | 3 Years | $29,360 | 6 |
| Bachelor of Arts 108300B (Cultural Studies) | Bachelor | 3 Years | $28,000 | 5.5 |
| Bachelor of Arts 108300B (History) | Bachelor | 3 Years | $28,000 | 5.5 |
| Bachelor of Arts 108300B (Social Science) | Bachelor | 3 Years | $28,000 | 5.5 |
| Bachelor of Biomedical Science | Bachelor | 3 Years | $29,360 | 6 |
| Bachelor of Business (Accounting) | Bachelor | 3 Years | $31,200 | 6 |
| Bachelor of Business (Aviation Management) | Bachelor | 3 Years | $31,200 | 6 |
| Bachelor of Business (Finance) | Bachelor | 3 Years | $31,200 | 6 |
| Bachelor of Business (Human Resource Management) | Bachelor | 3 Years | $31,200 | 6 |
| Bachelor of Business (Management) | Bachelor | 3 Years | $31,200 | 6 |
| Bachelor of Business (Marketing) | Bachelor | 3 Years | $31,200 | 6 |
Apply to Southern Cross University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

