Spring 2027 open
Royal College of Surgeons in Ireland
Dublin
Royal College of Surgeons in Ireland in Ireland offers 6 programmes across 2 subject areas, with intakes in Jan, Sep.
Key facts
- Average tuition
- 34,488
- Living costs
- On request
- Programmes
- 6
- Employability
- High
- Intakes
- Jan, Sep
- Location
- Dublin
6 programmes at Royal College of Surgeons in Ireland
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Bachelor of Dental Surgery (BDS) | Bachelor | 5 Years | €62,500 | 6.5 |
| BSc (Hons) MPharm School of Pharmacy and Biomolecular Sciences | Bachelor | 5 Years | €25,000 | 6.5 |
| Medicine (BAO (Hons)) | Bachelor | 5 Years | €61,000 | 6.5 |
| Master of Surgery by Module MCh | Master | 1 Year | €9,050 | — |
| MSc in Physician Associate Studies | Master | 2 Years | €24,380 | 7 |
| MSc in Technologies and Analytics in Precision Medicine | Master | 1 Year | €25,000 | — |
Apply to Royal College of Surgeons in Ireland
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

