Spring 2027 open
Missouri University of Science and Technology
Missouri University of Science and Technology, USA
Missouri University of Science and Technology is a distinguished university in Missouri University of Science and Technology, USA.
Key facts
- Average tuition
- TBA
- Living costs
- On request
- Programmes
- 71
- Employability
- High
- Intakes
- Spring 2027
- Location
- Missouri University of Science and Technology, USA
71 programmes at Missouri University of Science and Technology
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| AEROSPACE ENGINEERING (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| APPLIED MATHEMATICS (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| ARCHITECTURAL ENGINEERING (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| Biochemistry (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| BIOLOGICAL SCIENCES (BA, BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| BUSINESS AND MANAGEMENT SYSTEMS (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| CERAMIC ENGINEERING (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| CHEMICAL ENGINEERING (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| CHEMISTRY (BA, BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| CIVIL ENGINEERING (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| COMPUTER ENGINEERING (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
| COMPUTER SCIENCE (BS) | Bachelor | 4 Years | $16,920 | 6.5 |
Apply to Missouri University of Science and Technology
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

