Wide choiceSpring 2027 open
Missouri State University
Fairfax, Springfield
Missouri State University in United States offers 174 programmes across 13 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 13,786
- Living costs
- On request
- Programmes
- 174
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Fairfax, Springfield
174 programmes at Missouri State University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| B.A. in Anthropology | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Art and Design | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Art History | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Biology | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Communication | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Criminology | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Economics | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in English | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Film and Media Studies | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Geography | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Geology | Bachelor | 4 Years | $14,298 | 5.5 |
| B.A. in Global Studies | Bachelor | 4 Years | $14,298 | 5.5 |
Apply to Missouri State University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

