Spring 2027 open
Milwaukee School of Engineering
Milwaukee
Milwaukee School of Engineering is a distinguished university in Milwaukee.
Key facts
- Average tuition
- TBA
- Living costs
- On request
- Programmes
- 21
- Employability
- High
- Intakes
- Spring 2027
- Location
- Milwaukee
21 programmes at Milwaukee School of Engineering
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| BSc in Accounting | Bachelor | 4 Years | $49,930 | — |
| Bsc in Actuarial Science | Bachelor | 4 Years | $49,930 | — |
| BSc in Architectural Engineering | Bachelor | 4 Years | $49,930 | — |
| Bsc in Biomedical Engineering | Bachelor | 4 Years | $49,930 | — |
| BSc in Chemical and Biomolecular Engineering | Bachelor | 4 Years | $49,930 | — |
| BSc in Civil Engineering | Bachelor | 4 Years | $49,930 | — |
| BSc in Computer Engineering | Bachelor | 4 Years | $49,930 | — |
| BSc in Computer Science | Bachelor | 4 Years | $49,930 | — |
| BSc in Construction Management | Bachelor | 4 Years | $49,930 | — |
| BSc in Cybersecurity Systems | Bachelor | 4 Years | $49,930 | — |
| BSc in Electrical Engineering | Bachelor | 4 Years | $49,930 | — |
| BSc in Finance | Bachelor | 4 Years | $49,930 | — |
Apply to Milwaukee School of Engineering
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

