Spring 2027 open
Massachusetts College of Pharmacy and Health Sciences
Boston, Manchester, Online
Massachusetts College of Pharmacy and Health Sciences in United States offers 137 programmes across 6 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 40,218
- Living costs
- On request
- Programmes
- 137
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Boston, Manchester, Online
137 programmes at Massachusetts College of Pharmacy and Health Sciences
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| B.S. & M.A. in Psychology (BS/MA) | Bachelor | 4 Years | $33,600 | 6.5 |
| B.S. in Dental Hygiene, Accelerated | Bachelor | 33 Months | $48,650 | 6.5 |
| B.S. in Diagnostic Medical Sonography Accelerated Echocardiography Track | Bachelor | 3 Years | $48,650 | 6.5 |
| B.S. in Diagnostic Medical Sonography Accelerated General Track | Bachelor | 3 Years | $48,650 | 6.5 |
| B.S. in Diagnostic Medical Sonography Accelerated General Track | Bachelor | 3 Years | $48,650 | 6.5 |
| B.S. in Diagnostic Medical Sonography Accelerated General Track | Bachelor | 3 Years | $48,650 | 6.5 |
| B.S. in Health Psychology | Bachelor | 4 Years | $33,600 | 6.5 |
| B.S. in Health Psychology: Occupational Therapy Pathway (BS/MSOT) | Bachelor | 5 Years | $33,600 | 6.5 |
| B.S. in Health Psychology: Physical Therapy Pathway (BS/DPT) | Bachelor | 6 Years | $33,600 | 6.5 |
| B.S. in Health Sciences Pathway Physical Therapy (BS/DPT) | Bachelor | 3 Years | $48,650 | 6.5 |
| B.S. in Health Sciences Pathway Physical Therapy (BS/DPT) | Bachelor | 3 Years | $48,650 | 6.5 |
| B.S. in Health Sciences Pathway Physical Therapy (BS/DPT) | Bachelor | 3 Years | $48,650 | 6.5 |
Apply to Massachusetts College of Pharmacy and Health Sciences
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

