Spring 2027 open
Lawrence Technological University
Southfield
Lawrence Technological University in United States offers 53 programmes across 7 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 33,040
- Living costs
- On request
- Programmes
- 105
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Southfield
105 programmes at Lawrence Technological University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Architecture | Bachelor | 4 Years | $36,342 | 5.5 |
| Audio Engineering Technology | Bachelor | 4 Years | $36,342 | 5.5 |
| B.A. in Graphic Design | Bachelor | 4 Years | $35,900 | 5.5 |
| B.F.A. in Game Design | Bachelor | 4 Years | $35,900 | 5.5 |
| B.S. in Architecture | Bachelor | 4 Years | $35,900 | 5.5 |
| B.S. in Architecture and Masters of Architecture | Bachelor | 5 Years | $34,050 | 5.5 |
| B.S. in Audio Engineering Technology | Bachelor | 4 Years | $38,250 | 5.5 |
| B.S. in Biomedical Engineering | Bachelor | 4 Years | $38,250 | 5.5 |
| B.S. in Business Administration | Bachelor | 4 Years | $37,350 | 5.5 |
| B.S. in Business Data Analytics | Bachelor | 4 Years | $37,350 | 5.5 |
| B.S. in Chemical Biology | Bachelor | 4 Years | $37,350 | 5.5 |
| B.S. in Chemistry | Bachelor | 4 Years | $37,350 | 5.5 |
Apply to Lawrence Technological University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

