Spring 2027 open
Kaplan University of Nottingham International College
Nottingham
Kaplan University of Nottingham International College in United Kingdom offers 9 programmes across 5 subject areas, with intakes in Apr, Jan, Mar, Oct, Sep.
Key facts
- Average tuition
- 21,689
- Living costs
- On request
- Programmes
- 9
- Employability
- High
- Intakes
- Apr, Jan, Mar, Oct, Sep
- Location
- Nottingham
9 programmes at Kaplan University of Nottingham International College
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Business, Law and Social Sciences Foundation Certificate | Diploma | 1 Year | £19,300 | 5.5 |
| Engineering and Physical Sciences Foundation Certificate | Diploma | 1 Year | £20,600 | 5.5 |
| Science Foundation Certificate | Diploma | 1 Year | £20,600 | 5.5 |
| Business and Management Pre-Masters | Master | 1 Year | £23,000 | 5.5 |
| Law and Social Sciences Pre-Masters | Master | 1 Year | £21,420 | 5.5 |
| MBA | Master | 1 Year | £19,300 | 7 |
| Science and Engineering Pre-Masters | Master | 1 Year | £22,490 | 5.5 |
| Business, Law and Social Sciences Foundation Certificate | Pathway | 1 Year | £23,110 | 5.5 |
| Science and Engineering Foundation Certificate | Pathway | 1 Year | £25,380 | 5.5 |
Apply to Kaplan University of Nottingham International College
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

