Spring 2027 open
Junia , School of Science and Engineering
Lille
Junia , School of Science and Engineering in France offers 10 programmes across 2 subject areas, with intakes in Sep.
Key facts
- Average tuition
- 9,667
- Living costs
- On request
- Programmes
- 10
- Employability
- High
- Intakes
- Sep
- Location
- Lille
10 programmes at Junia , School of Science and Engineering
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Undergraduate Program in English - Specialization in engineering | Bachelor | 5 Years | €8,740 | — |
| Master of science and engineering Embedded electronics systems | Master | 2 Years | €9,770 | — |
| Master of Science and Engineering in Artificial Intelligence | Master | 2 Years | €9,770 | — |
| Master of science and engineering in Big data | Master | 2 Years | €9,770 | — |
| Master of Science and Engineering in Microelectronics and Nanotechnologies | Master | 2 Years | €9,770 | — |
| Master of science and engineering Smart farming and sustainable agriculture | Master | 2 Years | €9,770 | — |
| Master of science and engineering Software engineering and information systems | Master | 2 Years | €9,770 | — |
| Master of Science in Smart and Resilient Cities | Master | 2 Years | €9,770 | — |
| MSc in Environmental Science and Pollution Management | Master | 2 Years | €9,770 | — |
| MSc in Innovation and Management in the Food Industry | Master | 2 Years | €9,770 | — |
Apply to Junia , School of Science and Engineering
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

