Spring 2027 open
Johnson and Wales University
Charlotte, Providence
Johnson and Wales University in United States offers 97 programmes across 10 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 23,691
- Living costs
- On request
- Programmes
- 97
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Charlotte, Providence
97 programmes at Johnson and Wales University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Associate in Baking & Pastry Arts | Bachelor | 2 Years | $26,181 | 6 |
| Associate in Baking & Pastry Arts | Bachelor | 2 Years | $28,582 | 6 |
| Associate in Baking & Pastry Arts | Bachelor | 2 Years | $26,181 | 6 |
| Associate in Culinary Arts | Bachelor | 2 Years | $28,582 | 6 |
| Associate in Culinary Arts | Bachelor | 2 Years | $26,181 | 6 |
| Associate in Culinary Arts | Bachelor | 2 Years | $26,181 | 6 |
| B.A. in Media & Communication Studies | Bachelor | 4 Years | $26,181 | 6 |
| B.A. in Media & Communication Studies | Bachelor | 4 Years | $28,582 | 6 |
| B.A. in Media & Communication Studies | Bachelor | 4 Years | $26,181 | 6 |
| B.S. in Accounting | Bachelor | 4 Years | $28,582 | 6 |
| B.S. in Advertising & Marketing Communications | Bachelor | 4 Years | $28,582 | 6 |
| B.S. in Baking & Pastry Arts | Bachelor | 4 Years | $28,582 | 6 |
Apply to Johnson and Wales University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

