Spring 2027 open
James Cook University, Brisbane
Brisbane
James Cook University, Brisbane is a distinguished university in Brisbane.
Key facts
- Average tuition
- TBA
- Living costs
- On request
- Programmes
- 19
- Employability
- High
- Intakes
- Spring 2027
- Location
- Brisbane
19 programmes at James Cook University, Brisbane
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Bachelor of Business | Bachelor | 3 Years | $35,646 | 6 |
| Bachelor of Commerce | Bachelor | 3 Years | $35,824 | 6 |
| Bachelor of Information Technology | Bachelor | 3 Years | $36,899 | 6 |
| Bachelor of Tourism, Hospitality and Events | Bachelor | 3 Years | $36,899 | 6 |
| Master of Business Administration | Master | 2 Years | $39,148 | 6.5 |
| Master of Data Science (Professional) | Master | 2 Years | $38,365 | 6.5 |
| Master of Education - Master of Business Administration | Master | 2 Years | $39,148 | 6.5 |
| Master of Engineering Management | Master | 2 Years | $39,280 | 6.5 |
| Master of Information Technology | Master | 2 Years | $38,008 | 6.5 |
| Master of Information Technology - Master of Business Administration | Master | 2 Years | $38,008 | 6.5 |
| Master of Information Technology (Artificial Intelligence) | Master | 2 Years | $38,008 | 6.5 |
| Master of Information Technology (Cyber Security) | Master | 2 Years | $38,008 | 6.5 |
Apply to James Cook University, Brisbane
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

