PopularSpring 2027 open
Illinois State University
Normal
Illinois State University in United States offers 799 programmes across 12 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 27,129
- Living costs
- On request
- Programmes
- 1027
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Normal
200 programmes at Illinois State University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Accountancy (BS/MPA) - Accountancy & Information Systems | Bachelor | 4 Years | $27,000 | 6.5 |
| Accountancy (BS/MPA) - Professional Accountancy | Bachelor | 4 Years | $27,000 | 6.5 |
| Accounting - Accounting Information Systems | Bachelor | 4 Years | $27,000 | 6.5 |
| Accounting - Business Analytics | Bachelor | 4 Years | $27,000 | 6.5 |
| Accounting - Business Information Systems | Bachelor | 4 Years | $27,000 | 6.5 |
| Accounting - Financial Accounting | Bachelor | 4 Years | $27,000 | 6.5 |
| Actuarial Science | Bachelor | 4 Years | $27,000 | 6.5 |
| Agriculture - Agribusiness | Bachelor | 4 Years | $27,000 | 6.5 |
| Agriculture - Agriculture Communication and Leadership | Bachelor | 4 Years | $27,000 | 6.5 |
| Agriculture - Agriculture Teacher Education | Bachelor | 4 Years | $27,000 | 6.5 |
| Agriculture - Agronomy Management | Bachelor | 4 Years | $27,000 | 6.5 |
| Agriculture - Animal Industry Management | Bachelor | 4 Years | $27,000 | 6.5 |
Apply to Illinois State University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

