Spring 2027 open
Hult International Business School
Boston, San Francisco
Hult International Business School in United States offers 16 programmes across 2 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 55,812
- Living costs
- On request
- Programmes
- 16
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Boston, San Francisco
16 programmes at Hult International Business School
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Bachelors of Business Administration (BBA) | Bachelor | 4 Years | $49,500 | 6 |
| Bachelors of Business Administration (BBA) | Bachelor | 4 Years | $49,500 | 6 |
| Global Executive MBA | Master | 18 Months | $85,000 | 6.5 |
| Global Executive MBA | Master | 18 Months | $85,000 | 6.5 |
| Global One-Year MBA | Master | 1 Year | $79,800 | 6.5 |
| Global One-Year MBA | Master | 1 Year | $79,800 | 6.5 |
| Masters of Business Analytics | Master | 1 Year | $52,800 | 6.5 |
| Masters of Business Analytics | Master | 1 Year | $52,800 | 6.5 |
| Masters of Disruptive Innovation (Dual Degree) | Master | 18 Months | $27,000 | 6.5 |
| Masters of Disruptive Innovation (Dual Degree) | Master | 18 Months | $27,000 | 6.5 |
| Masters of Finance | Master | 2 Years | $49,800 | 6.5 |
| Masters of Finance | Master | 2 Years | $49,800 | 6.5 |
Apply to Hult International Business School
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

