Spring 2027 open
Florida Polytechnic University
Lakeland
Florida Polytechnic University in United States offers 18 programmes across 4 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 20,502
- Living costs
- On request
- Programmes
- 18
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Lakeland
18 programmes at Florida Polytechnic University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| B.S. in Applied Mathematics | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Business Analytics | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Computer Engineering | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Computer Science | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Data Science | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Electrical Engineering | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Engineering Physics | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Environmental Engineering | Bachelor | 4 Years | $21,005 | 6 |
| B.S. in Mechanical Engineering | Bachelor | 4 Years | $21,005 | 6 |
| M.S. in Computer Science | Master | 2 Years | $19,998 | 6 |
| M.S. in Computer Science - Robotics | Master | 2 Years | $19,998 | 6 |
| M.S. in Data Science | Master | 2 Years | $19,998 | 6 |
Apply to Florida Polytechnic University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

