Spring 2027 open
Duke University
Duke University, USA
Duke University is a distinguished university in Duke University, USA.
Key facts
- Average tuition
- TBA
- Living costs
- On request
- Programmes
- 12
- Employability
- High
- Intakes
- Spring 2027
- Location
- Duke University, USA
12 programmes at Duke University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| MA Analytical Political Economy | Master | 2 Years | $34,593 | — |
| MA Applied Ethics and Policy | Master | 2 Years | $34,593 | — |
| MA Computational Media | Master | 2 Years | $34,593 | — |
| MA Critical Asian and Middle Eastern Humanities | Master | 2 Years | $34,593 | — |
| MA Digital Art History | Master | 2 Years | $34,593 | — |
| Master in Interdisciplinary Data Science | Master | 2 Years | $34,593 | — |
| Master of Fine Arts in Experimental and Documentary Arts | Master | 2 Years | $34,593 | — |
| MSc Biomedical Engineering | Master | 2 Years | $34,593 | — |
| MSc Computer Science | Master | 2 Years | $34,593 | — |
| MSc in Civil and Environmental Engineering | Master | 2 Years | $34,593 | — |
| MSc Materials Science and Engineering | Master | 2 Years | $34,593 | — |
| MSc Mechanical Engineering and Materials Science | Master | 2 Years | $34,593 | — |
Apply to Duke University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

