Spring 2027 open
Dublin City University
Dublin, IFSC
Dublin City University in Ireland offers 148 programmes across 16 subject areas, with intakes in Apr, Aug, Dec, Feb, Jan, Jul, Jun, Mar, May, Nov, Oct, Sep.
Key facts
- Average tuition
- 17,608
- Living costs
- On request
- Programmes
- 280
- Employability
- High
- Intakes
- Apr, Aug, Dec, Feb, Jan, Jul, Jun, Mar, May, Nov, Oct, Sep
- Location
- Dublin, IFSC
200 programmes at Dublin City University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Aviation Management/Aviation Management with Pilot Studies/Aviation Management with Air Traffic Controller Studies | Bachelor | 4 Years | €16,500 | 6.5 |
| BA Business Studies International | Bachelor | 4 Years | €16,500 | 6.5 |
| BA in Accounting and Finance | Bachelor | 3 Years | €16,500 | 6.5 |
| BA in Applied Language and Translation Studies | Bachelor | 4 Years | €15,400 | 6.5 |
| BA in Communication Studies | Bachelor | 3 Years | €16,400 | 6.5 |
| BA in Economics, Politics and Law | Bachelor | 4 Years | €16,400 | 6.5 |
| BA in International Relations | Bachelor | 4 Years | €16,400 | 6.5 |
| BA in Jazz and Contemporary Music Performance | Bachelor | 4 Years | €16,400 | 6 |
| BA in Journalism | Bachelor | 3 Years | €16,400 | 6 |
| BA in Social Sciences and Cultural Innovation | Bachelor | 4 Years | €15,400 | 6 |
| BA in Theology and Religious Studies | Bachelor | 4 Years | €16,400 | 6 |
| Bachelor in Environmental Science and Technology | Bachelor | 4 Years | €15,400 | 6 |
Apply to Dublin City University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

