Spring 2027 open
DeVry University
Naperville
DeVry University in United States offers 20 programmes across 7 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 19,397
- Living costs
- On request
- Programmes
- 55
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Naperville
55 programmes at DeVry University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| B.S. in Business Administration | Bachelor | 4 Years | $21,162 | 6 |
| B.S. in Technical Management | Bachelor | 4 Years | $21,162 | 6 |
| Bachelor's Business Administration in Accounting | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor's Business Administration in Finance | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor's Business Administration in Health Services | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor's Business Administration in Hospitality Management | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor's Business Administration in Human Resources | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor's Business Administration in Project Management | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor's Business Administration in Sales and Marketing | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor’s Business Management in Accounting | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor’s Business Management in Finance | Bachelor | 4 Years | $66,750 | 58 |
| Bachelor’s Business Management in Human Resources | Bachelor | 4 Years | $66,750 | 58 |
Apply to DeVry University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

