Spring 2027 open
Charleston Southern University
North Charleston
Charleston Southern University in United States offers 65 programmes across 10 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 27,118
- Living costs
- On request
- Programmes
- 114
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- North Charleston
114 programmes at Charleston Southern University
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| Accounting (BBA) | Bachelor | 4 Years | On request | 6 |
| Aeronautics (BS) | Bachelor | 4 Years | On request | 6 |
| Applied Computing (BA) | Bachelor | 4 Years | On request | 6 |
| B.A. in Applied Computing | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in Christian Studies | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in Communication Studies | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in English | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in English Education | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in Graphic Design | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in History | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in Humanities and Fine Arts | Bachelor | 4 Years | $29,490 | 6 |
| B.A. in Music and Worship Leadership | Bachelor | 4 Years | $29,490 | 6 |
Apply to Charleston Southern University
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

