Spring 2027 open
Auburn University at Montgomery
Montgomery
Auburn University at Montgomery in United States offers 47 programmes across 8 subject areas, with intakes in Jan, May, Sep.
Key facts
- Average tuition
- 24,407
- Living costs
- On request
- Programmes
- 122
- Employability
- High
- Intakes
- Jan, May, Sep
- Location
- Montgomery
122 programmes at Auburn University at Montgomery
Tuition, duration and English requirements for the Spring 2027 intake.
| Programme | Level | Duration | Tuition / yr | IELTS |
|---|---|---|---|---|
| B.A. in Accounting | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A. in Anthropology | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A. in Communication | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A. in English | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A. in Finance | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A. in History | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A. in Human Resource Management | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A. in World Languages and Culture | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A./B.S in International Business | Bachelor | 4 Years | $25,486 | 5.5 |
| B.A.in Management | Bachelor | 4 Years | $25,486 | 5.5 |
| B.S. in Accounting | Bachelor | 4 Years | $25,486 | 5.5 |
| B.S. in Biology | Bachelor | 4 Years | $25,486 | 5.5 |
Apply to Auburn University at Montgomery
Share your profile and we'll confirm eligibility, deadlines and scholarship options within 24 hours.

